| S.No | Journal Title | Citations | h index | i10 index | Citations | h index | i10 index | Citations | h index | i10 index | Citations | h index | i10 index | Citations | h index | i10 index | 
                     
                        | 1 | International Journal of Computer Science and Information Technology (IJCSIT) | 13970 | 59 | 306 | 12426 | 55 | 284 | 11021 | 52 | 263 | 7998 | 44 | 205 | 5595 | 33 | 196 | 
                     
                        | 2 | International Journal of Network Security & Its Applications (IJNSA) | 11297 | 50 | 211 | 10407 | 48 | 197 | 9299 | 44 | 179 | 6866 | 39 | 154 | 4380 | 30 | 103 | 
                     
                        | 3 | International Journal of Computer Networks & Communications (IJCNC) | 8555 | 39 | 237 | 7753 | 36 | 216 | 6717 | 35 | 188 | 5192 | 31 | 154 | 3358 | 25 | 82 | 
                     
                        | 4 | International Journal of Wireless & Mobile Networks (IJWMN) | 5958 | 38 | 139 | 5586 | 36 | 132 | 5113 | 33 | 128 | 4195 | 30 | 114 | 2410 | 22 | 58 | 
					 
                        | 5 | Signal & Image Processing : An International Journal (SIPIJ) | 5991 | 34 | 130 | 5486 | 35 | 122 | 4910 | 32 | 115 | 3734 | 29 | 100 | 2465 | 21 | 57 | 
					  
                        | 6 | International Journal of Computer Science and Engineering Survey (IJCSES) | 6132 | 39 | 91 | 5759 | 36 | 85 | 5311 | 34 | 81 | 4283 | 31 | 76 | 2636 | 26 | 53 | 
                    
                     
                        | 7 | International Journal of Distributed and Parallel systems (IJDPS) | 5501 | 34 | 102 | 5132 | 33 | 99 | 4636 | 31 | 96 | 3572 | 28 | 87 | 2228 | 22 | 49 | 
                    
                        | 8 | International Journal of Artificial Intelligence & Applications (IJAIA) | 6941 | 37 | 146 | 6198 | 36 | 132 | 5351 | 34 | 112 | 3717 | 28 | 74 | 2918 | 24 | 70 | 
                     
                        | 9 | Computer Science & Information Technology (CS&IT) | 12361 | 43 | 290 | 10103 | 39 | 246 | 8165 | 35 | 198 | 4780 | 26 | 171 | 4662 | 26 | 100 | 
                     
                        | 10 | International Journal of Software Engineering & Applications (IJSEA) | 5300 | 34 | 120 | 4640 | 32 | 112 | 3956 | 30 | 97 | 2744 | 25 | 73 | 2204 | 19 | 54 | 
                     
                        | 11 | International Journal of Managing Information Technology (IJMIT) | 3390 | 30 | 70 | 3099 | 29 | 70 | 2645 | 26 | 64 | 1905 | 23 | 53 | 1429 | 19 | 42 | 
                     
                        | 12 | International Journal of Database Management Systems (IJDMS) | 3535 | 29 | 79 | 3217 | 28 | 75 | 2898 | 26 | 70 | 2208 | 23 | 56 | 1425 | 18 | 41 | 
                     
                        | 13 | International Journal of Web & Semantic Technology (IJWesT) | 3803 | 27 | 60 | 3483 | 26 | 56 | 3152 | 24 | 54 | 2430 | 23 | 43 | 1527 | 15 | 29 | 
                     
                        | 14 | International Journal of VLSI design & Communication Systems (VLSICS) | 2997 | 27 | 86 | 2828 | 26 | 80 | 2611 | 26 | 75 | 2430 | 22 | 43 | 1020 | 14 | 28 | 
					  
                        | 15 | International Journal on Soft Computing (IJSC) | 2179 | 25 | 48 | 2015 | 25 | 45 | 1844 | 24 | 41 | 1448 | 22 | 39 | 975 | 17 | 28 | 
					 
                     
                        | 16 | International Journal of Computer Science, Engineering and Information Technology (IJCSEIT) | 3241 | 28 | 53 | 2971 | 27 | 53 | 2710 | 27 | 50 | 2044 | 22 | 43 | 1370 | 19 | 34 | 
                     
                        | 17 | International Journal of Next - Generation Networks (IJNGN) | 1867 | 21 | 35 | 1827 | 21 | 32 | 1690 | 21 | 33 | 1471 | 20 | 30 | 668 | 13 | 17 | 
                     
                        | 18 | The International Journal of Managing Value and Supply Chains ( IJMVSC) | 3380 | 29 | 59 | 2975 | 28 | 56 | 2542 | 26 | 52 | 1695 | 22 | 41 | 1638 | 21 | 39 | 
                     
                        | 19 | International Journal of Data Mining & Knowledge Management Process (IJDKP) | 7596 | 36 | 81 | 6274 | 32 | 76 | 5014 | 31 | 67 | 2667 | 24 | 57 | 2719 | 22 | 46 | 
                     
                        | 20 | Advanced Computing: An International Journal (ACIJ) | 2323 | 24 | 59 | 2135 | 23 | 56 | 1909 | 22 | 52 | 1472 | 19 | 39 | 923 | 15 | 23 | 
					                      
                        | 21 | The International Journal of Multimedia & Its Applications (IJMA) | 2499 | 23 | 63 | 2301 | 24 | 62 | 2019 | 22 | 54 | 1608 | 18 | 40 | 980 | 12 | 24 | 
                     
                        | 22 | International Journal on Cloud Computing: Services and Architecture (IJCCSA) | 1933 | 22 | 38 | 1735 | 21 | 36 | 1584 | 20 | 37 | 1115 | 19 | 29 | 750 | 15 | 25 | 
                     
                        | 23 | The International Journal of Information Science & techniques (IJIST) | 1743 | 21 | 36 | 1602 | 20 | 34 | 1490 | 19 | 33 | 1148 | 18 | 30 | 756 | 14 | 22 | 
                     
                        | 24 | International Journal on Applications of Graph Theory in Wireless Ad hoc Networks and Sensor Networks (GRAPH-HOC) | 1337 | 18 | 30 | 1266 | 18 | 28 | 1191 | 17 | 27 | 1086 | 16 | 23 | 596 | 10 | 11 | 
                     
                        | 25 | International Journal of Ad hoc,Sensor & Ubiquitos Computing(IJASUC) | 1230 | 19 | 29 | 1185 | 18 | 26 | 1104 | 17 | 25 | 925 | 17 | 25 | 442 | 8 | 6 | 
                     
                        | 26 | International Journal on Natural Language Computing (IJNLC) | 2346 | 25 | 48 | 1925 | 22 | 41 | 1543 | 20 | 32 | 1021 | 17 | 27 | 931 | 15 | 25 | 
                     
                        | 27 | Computer Science & Engineering: An International Journal (CSEIJ) | 1433 | 20 | 24 | 1309 | 20 | 26 | 1089 | 19 | 24 | 736 | 15 | 19 | 611 | 14 | 18 | 
                     
                        | 28 | International Journal of Mobile Network Communications & Telematics (IJMNCT) | 3024 | 18 | 25 | 2869 | 17 | 25 | 2685 | 17 | 21 | 2307 | 15 | 20 | 1061 | 11 | 16 | 
                     
                        | 29 | International Journal of Ubiquitous Computing (IJU) | 1107 | 16 | 27 | 1057 | 16 | 25 | 957 | 15 | 24 | 785 | 13 | 21 | 426 | 10 | 11 | 
                     
                        | 30 | International Journal on Cryptography and Information Security (IJCIS) | 984 | 16 | 32 | 881 | 15 | 29 | 774 | 15 | 24 | 608 | 13 | 17 | 400 | 11 | 13 | 
                     
                        | 31 | International Journal of Information Technology Convergence and services (IJITCS) | 1148 | 17 | 26 | 1068 | 15 | 25 | 943 | 15 | 24 | 732 | 14 | 18 | 475 | 10 | 12 | 
                     
                        | 32 | Journal of Computer Science, Engineering and Applications (IJCSEA) | 3275 | 26 | 70 | 3002 | 25 | 65 | 2639 | 23 | 60 | 556 | 12 | 19 | 1449 | 16 | 33 | 
                     
                        | 33 | International Journal of Security, Privacy and Trust Management (IJSPTM) | 1021 | 17 | 27 | 905 | 16 | 24 | 791 | 13 | 19 | 571 | 17 | 21 | 456 | 11 | 14 | 
					 
					 
                        | 34 | International Journal of Fuzzy Logic Systems (IJFLS) | 1114 | 17 | 27 | 1032 | 15 | 26 | 919 | 14 | 22 | 706 | 12 | 19 | 492 | 9 | 9 | 
                     
                        | 35 | International Journal of Advanced Information Technology (IJAIT) | 1102 | 16 | 25 | 971 | 16 | 24 | 826 | 15 | 22 | 572 | 12 | 20 | 399 | 11 | 11 | 
                     
                        | 36 | International Journal on Computational Science & Applications (IJCSA) | 1040 | 18 | 30 | 921 | 16 | 28 | 808 | 16 | 26 | 548 | 12 | 20 | 504 | 11 | 16 | 
                     
                        | 37 | International Journal on Information Theory (IJIT) | 617 | 12 | 14 | 557 | 12 | 13 | 493 | 12 | 12 | 384 | 11 | 11 | 287 | 9 | 9 | 
                     
                        | 38 | International Journal of Advanced Smart Sensor Network (IJASSN) | 397 | 12 | 14 | 381 | 12 | 14 | 348 | 11 | 13 | 286 | 10 | 10 | 155 | 8 | 3 | 
                     
                        | 39 | Machine Learning and Applications: An International Journal (MLAIJ) | 1534 | 14 | 14 | 1277 | 13 | 14 | 987 | 12 | 14 | 414 | 10 | 11 | 614 | 12 | 12 | 
                     
                        | 40 | International Journal of Managing Public Sector Information and Communication Technologies (IJMPICT) | 965 | 13 | 17 | 866 | 12 | 17 | 715 | 11 | 13 | 470 | 10 | 11 | 447 | 12 | 12 | 
                     
                        | 41 | International Journal of Instrumentation and Control Systems (IJICS) | 613 | 12 | 16 | 549 | 12 | 15 | 494 | 12 | 15 | 390 | 10 | 12 | 285 | 9 | 9 | 
                     
                        | 42 | International Journal on Cybernetics & Informatics (IJCI) | 1585 | 19 | 43 | 1207 | 17 | 34 | 931 | 14 | 27 | 495 | 11 | 14 | 624 | 11 | 14 | 
                     
                        | 43 | International Journal on Integrating Technology in Education (IJITE) | 1301 | 16 | 21 | 1118 | 15 | 19 | 931 | 14 | 27 | 240 | 8 | 7 | 624 | 11 | 14 | 
                     
                        | 44 | International Journal on Soft Computing, Artificial Intelligence and Applications (IJSCAI) | 756 | 16 | 21 | 579 | 14 | 18 | 931 | 14 | 27 | 404 | 8 | 7 | 624 | 11 | 14 | 
                     
                        | 45 | International Journal of Control Theory and Computer Modelling (IJCTCM) | 3591 | 11 | 11 | 3376 | 10 | 10 | 3156 | 9 | 9 | 2626 | 9 | 9 | 1298 | 6 | 5 | 
                     
                        | 46 | International Journal on Web Service Computing (IJWSC) | 335 | 10 | 12 | 322 | 10 | 11 | 291 | 10 | 10 | 242 | 8 | 7 | 143 | 7 | 4 | 
                     
                        | 47 | International Journal of Information Technology, Control and Automation (IJITCA) | 508 | 11 | 11 | 500 | 11 | 11 | 466 | 10 | 10 | 404 | 8 | 6 | 153 | 6 | 4 | 
                     
                     
                        | 48 | International Journal on Foundations of Computer Science & Technology (IJFCST) | 689 | 13 | 22 | 546 | 11 | 21 | 491 | 11 | 17 | 198 | 8 | 6 | 292 | 10 | 11 | 
                     
                        | 49 | Health Informatics: An International Journal (HIIJ) | 543 | 10 | 10 | 482 | 10 | 10 | 419 | 10 | 10 | 273 | 8 | 8 | 252 | 8 | 7 | 
                     
                        | 50 | Advanced Computational Intelligence: An International Journal (ACII) | 399 | 7 | 6 | 320 | 8 | 7 | 234 | 7 | 6 | 113 | 6 | 3 | 160 | 6 | 4 | 
                     
                        | 51 | The International Journal of Ambient Systems and applications(IJASA) | 290 | 7 | 5 | 256 | 7 | 4 | 224 | 6 | 4 | 172 | 6 | 4 | 135 | 4 | 3 | 
                     
                        | 52 | International Journal of Computational Science and Information Technology (IJCSITY) | 235 | 8 | 7 | 199 | 7 | 6 | 157 | 7 | 5 | 88 | 6 | 4 | 98 | 5 | 4 | 
                    
                     
                        | 53 | International Journal of Chaos, Control, Modelling and Simulation (IJCCMS) | 137 | 8 | 5 | 124 | 8 | 3 | 108 | 7 | 3 | 69 | 6 | 2 | 61 | 5 | 2 | 
                     
                        | 54 | International Journal of Computer-Aided technologies (IJCAx) | 124 | 5 | 5 | 118 | 6 | 4 | 104 | 5 | 3 | 65 | 5 | 1 | 55 | 4 | 2 | 
                     
                        | 55 | International Journal of Programming Languages and Applications (IJPLA) | 152 | 6 | 5 | 138 | 6 | 4 | 115 | 5 | 4 | 75 | 4 | 3 | 62 | 5 | 3 | 
                     
                        | 56 | Computer Applications: An International Journal (CAIJ) | 178 | 6 | 4 | 145 | 5 | 4 | 131 | 5 | 4 | 98 | 4 | 2 | 104 | 5 | 2 | 
                    
                     
                        | 57 | International Journal on Organic Electronics (IJOE) | 31 | 4 | 0 | 32 | 4 | 0 | 28 | 4 | 0 | 26 | 3 | 0 | 12 | 2 | 0 | 
                     
                        | 58 | Advances in Vision Computing: An International Journal (AVC) | 212 | 5 | 4 | 188 | 5 | 4 | 159 | 5 | 3 | 92 | 3 | 3 | 100 | 4 | 3 | 
                     
                        | 59 | International Journal of Grid Computing & Applications (IJGCA) | 267 | 10 | 10 | 253 | 10 | 10 | 241 | 9 | 9 | 203 | 8 | 8 | 73 | 5 | 1 | 
                     
                        | 60 | International Journal of Peer-to-Peer networks (IJP2P) | 165 | 6 | 6 | 151 | 6 | 6 | 101 | 5 | 5 | 61 | 5 | 3 | 50 | 5 | 2 |